in 1 dose | in 100g | |
Energy content | 463.3 kcal | 88.4 kcal |
1938.5 KJ | 369.9 KJ | |
Fat from which | 18.3 g | 3.5 g |
saturated fatty acids | 10.5 g | 2 g |
Carbohydrate from which | 26.2 g | 5 g |
sugar | 11 g | 2.1 g |
Protein | 38.3 g | 7.3 g |
Weight | 524.1 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: curry, csirkemell filé, fõzõmilkszín, yogurt, milkföl, jégsaláta, tomato, cucumber, kenyér