in 1 dose | in 100g | |
Energy content | 688.2 kcal | 88.8 kcal |
2879.4 KJ | 371.5 KJ | |
Fat from which | 19.4 g | 2.5 g |
saturated fatty acids | 8.5 g | 1.1 g |
Carbohydrate from which | 101.5 g | 13.1 g |
sugar | 10.9 g | 1.4 g |
Protein | 17.1 g | 2.2 g |
Weight | 775 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: só, fõzõmilkszín, margarine, milk, potato