in 1 dose | in 100g | |
Energy content | 289.9 kcal | 105.8 kcal |
1212.9 KJ | 442.7 KJ | |
Fat from which | 17.8 g | 6.5 g |
saturated fatty acids | 5.8 g | 2.1 g |
Carbohydrate from which | 25.5 g | 9.3 g |
sugar | 7.1 g | 2.6 g |
Protein | 6.3 g | 2.3 g |
Weight | 274 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: dill, gyalult tök, vinegar, étolaj, fine flour, kristálysugar, só, milkföl, vörös hagyma