in 1 dose | in 100g | |
Energy content | 1898.6 kcal | 286.8 kcal |
7943.8 KJ | 1200 KJ | |
Fat from which | 80.1 g | 12.1 g |
saturated fatty acids | 31.1 g | 4.7 g |
Carbohydrate from which | 201.2 g | 30.4 g |
sugar | 13.9 g | 2.1 g |
Protein | 86.7 g | 13.1 g |
Weight | 662 g |
The zone dose is 50% of the normal dose.
Ingredients: chicken liver, cooking oil, semi-catch flour, granulated sugar, salt, yeast, sour cream, cheese, red onion