in 1 dose | in 100g | |
Energy content | 531.5 kcal | 181.2 kcal |
2223.6 KJ | 758.1 KJ | |
Fat from which | 36.4 g | 12.4 g |
saturated fatty acids | 10.9 g | 3.7 g |
Carbohydrate from which | 10.3 g | 3.5 g |
sugar | 2.1 g | 0.7 g |
Protein | 38.4 g | 13.1 g |
Weight | 293.3 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: delicacy peppers, kenyérszalonna, sertés apró, lecsó, étolaj, fine flour, só, milkföl, mushroom, vörös hagyma