in 1 dose | in 100g | |
Energy content | 581.6 kcal | 124.8 kcal |
2433.3 KJ | 522.2 KJ | |
Fat from which | 33.6 g | 7.2 g |
saturated fatty acids | 14.9 g | 3.2 g |
Carbohydrate from which | 36.8 g | 7.9 g |
sugar | 7.9 g | 1.7 g |
Protein | 28.4 g | 6.1 g |
Weight | 466 g |
The zone dose is 50% of the normal dose.
Összetevők: black pepper, sertés apró, cauliflower, étolaj, rice, só, breadcrumbs, milkföl, garlic, vörös hagyma