in 1 dose | in 100g | |
Energy content | 1986 kcal | 341.3 kcal |
8309.5 KJ | 1428 KJ | |
Fat from which | 99.5 g | 17.1 g |
saturated fatty acids | 39.6 g | 6.8 g |
Carbohydrate from which | 201.9 g | 34.7 g |
sugar | 15.1 g | 2.6 g |
Protein | 66.3 g | 11.4 g |
Weight | 581.9 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: basil, oregánó, fõtt, füstölt császárszalonna, tomatopüré, étolaj, félfogós liszt , kristálysugar, só, élesztõ, milkföl, cheese