in 1 dose | in 100g | |
Energy content | 1689.5 kcal | 324.9 kcal |
7068.8 KJ | 1359.4 KJ | |
Fat from which | 71.8 g | 13.8 g |
saturated fatty acids | 28.6 g | 5.5 g |
Carbohydrate from which | 196.6 g | 37.8 g |
sugar | 11.4 g | 2.2 g |
Protein | 59.3 g | 11.4 g |
Weight | 520 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: csirkemell filé, étolaj, félfogós liszt , kristálysugar, só, élesztõ, milkföl, cheese, tomato, ruccola