in 1 dose | in 100g | |
Energy content | 2006.3 kcal | 303.9 kcal |
8394.6 KJ | 1271.5 KJ | |
Fat from which | 97.7 g | 14.8 g |
saturated fatty acids | 37 g | 5.6 g |
Carbohydrate from which | 204 g | 30.9 g |
sugar | 14.5 g | 2.2 g |
Protein | 73.9 g | 11.2 g |
Weight | 660.2 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: oregánó, fõtt, füstölt császárszalonna, füstölt sonka, pickles, tomatopüré, étolaj, félfogós liszt , kristálysugar, só, élesztõ, cheese