in 1 dose | in 100g | |
Energy content | 314.8 kcal | 142.1 kcal |
1316.9 KJ | 594.5 KJ | |
Fat from which | 22.6 g | 10.2 g |
saturated fatty acids | 8.6 g | 3.9 g |
Carbohydrate from which | 20.8 g | 9.4 g |
sugar | 7.3 g | 3.3 g |
Protein | 5.1 g | 2.3 g |
Weight | 221.5 g |
The zone dose is 50% of the normal dose.
Ingredients: dill, green beans, vinegar, cooking oil, fine flour, granulated sugar, salt, sour cream, garlic, red onion