in 1 dose | in 100g | |
Energy content | 227.7 kcal | 387.2 kcal |
952.6 KJ | 1620 KJ | |
Fat from which | 8.7 g | 14.8 g |
saturated fatty acids | 1.7 g | 2.9 g |
Carbohydrate from which | 33.9 g | 57.6 g |
sugar | 21.1 g | 35.8 g |
Protein | 2.7 g | 4.6 g |
Weight | 58.8 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: kakaó, étolaj, fine flour, kristálysugar, powdered sugar, só, saline water