in 1 dose | in 100g | |
Energy content | 367.2 kcal | 91.8 kcal |
1536.4 KJ | 384.1 KJ | |
Fat from which | 3.6 g | 0.9 g |
saturated fatty acids | 2 g | 0.5 g |
Carbohydrate from which | 76.8 g | 19.2 g |
sugar | 62.8 g | 15.7 g |
Protein | 4 g | 1 g |
Weight | 400 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: citric acid, fahéj, szegfûszeg, vaníliás sugar, sour cherry, sárgabarack, plum, fine flour, kristálysugar, só, milkföl, Apple