in 1 dose | in 100g | |
Energy content | 1134.5 kcal | 142.7 kcal |
4746.6 KJ | 597.1 KJ | |
Fat from which | 61.2 g | 7.7 g |
saturated fatty acids | 11.1 g | 1.4 g |
Carbohydrate from which | 88.2 g | 11.1 g |
sugar | 8.7 g | 1.1 g |
Protein | 47.7 g | 6 g |
Weight | 795 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: chicken legs, hasábpotato, étolaj, yogurt, jégsaláta, purple Onion, lila káposzta, tomato, cucumber