in 1 dose | in 100g | |
Energy content | 1891.2 kcal | 323 kcal |
7912.6 KJ | 1351.4 KJ | |
Fat from which | 87.8 g | 15 g |
saturated fatty acids | 32.8 g | 5.6 g |
Carbohydrate from which | 201.4 g | 34.4 g |
sugar | 14.6 g | 2.5 g |
Protein | 69.1 g | 11.8 g |
Weight | 585.5 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: basil, chili, oregánó, szalámi, tomatopüré, étolaj, félfogós liszt , kristálysugar, só, élesztõ, cheese, tomato, erõspaparika