in 1 dose | in 100g | |
Energy content | 751.5 kcal | 150.3 kcal |
3144.3 KJ | 628.9 KJ | |
Fat from which | 36.5 g | 7.3 g |
saturated fatty acids | 9 g | 1.8 g |
Carbohydrate from which | 83 g | 16.6 g |
sugar | 9.5 g | 1.9 g |
Protein | 13.5 g | 2.7 g |
Weight | 500 g |
The zone dose is 50% of the normal dose.
Ingredients: black pepper, marjoram, delicacy peppers, parsley root, carrot, cooking oil, rice, salt, sour cream, potato, garlic, kale, red onion