in 1 dose | in 100g | |
Energy content | 1003.2 kcal | 255.4 kcal |
4197.4 KJ | 1068.6 KJ | |
Fat from which | 62.1 g | 15.8 g |
saturated fatty acids | 15.7 g | 4 g |
Carbohydrate from which | 58.5 g | 14.9 g |
sugar | 3.5 g | 0.9 g |
Protein | 48.3 g | 12.3 g |
Weight | 392.8 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: sertéscomb, zöld olívabogyó, étolaj, fine flour, só, breadcrumbs, feta, milkföl, tojás