in 1 dose | in 100g | |
Energy content | 386.4 kcal | 84 kcal |
1616.7 KJ | 351.5 KJ | |
Fat from which | 5.1 g | 1.1 g |
saturated fatty acids | 2.8 g | 0.6 g |
Carbohydrate from which | 72.2 g | 15.7 g |
sugar | 62.6 g | 13.6 g |
Protein | 2.8 g | 0.6 g |
Weight | 460 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: citric acid, fahéj, szegfûszeg, fine flour, kristálysugar, só, milkföl, Apple