in 1 dose | in 100g | |
Energy content | 408.4 kcal | 102.1 kcal |
1708.7 KJ | 427.2 KJ | |
Fat from which | 7.2 g | 1.8 g |
saturated fatty acids | 4.4 g | 1.1 g |
Carbohydrate from which | 79.2 g | 19.8 g |
sugar | 66.4 g | 16.6 g |
Protein | 3.2 g | 0.8 g |
Weight | 400 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: citric acid, fahéj, szegfûszeg, fine flour, kristálysugar, só, milkföl, Apple