in 1 dose | in 100g | |
Energy content | 255.3 kcal | 400.1 kcal |
1068 KJ | 1674 KJ | |
Fat from which | 9.5 g | 14.9 g |
saturated fatty acids | 1.3 g | 2 g |
Carbohydrate from which | 35.5 g | 55.7 g |
sugar | 22.8 g | 35.8 g |
Protein | 4 g | 6.3 g |
Weight | 63.8 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: dejó, étolaj, fine flour, kristálysugar, powdered sugar, só, saline water